Posted October 18, 2005
                   

Transparency International 2005 Corruption Perceptions Index

Rarely good news; endemic corruption, still with Haiti, which ranks 155, out of a total of 159 countries and nations surveyed.
                               

1. Iceland9.79.5 - 9.78

2. Finland 9.69.5 - 9.79

3. New Zealand 9.69.5 - 9.79

4. Denmark 9.59.3 - 9.610

5. Singapore 9.49.3 - 9.512

6. Sweden 9.29.0 - 9.310

7. Switzerland 9.18.9 - 9.29

8. Norway 8.98.5 - 9.19

9. Australia 8.88.4 - 9.113

10. Austria 8.78.4 - 9.09

11. Netherlands 8.68.3 - 8.99

12. United Kingdom 8.68.3 - 8.811

13. Luxembourg 8.58.1 - 8.98

14. Canada 8.47.9 - 8.811

15. Hong Kong 8.37.7 - 8.712

16. Germany 8.27.9 - 8.510

17. USA 7.67.0 - 8.012

18. France 7.57.0 - 7.811

19. Belgium 7.46.9 - 7.99

20. Ireland 7.46.9 - 7.910

21. Chile 7.36.8 - 7.710

22. Japan 7.36.7 - 7.814

23. Spain 7.06.6 - 7.410

24. Barbados 6.95.7 - 7.33

25. Malta 6.65.4 - 7.75

26. Portugal 6.55.9 - 7.19

27. Estonia 6.46.0 - 7.011

28. Israel 6.35.7 - 6.910

29. Oman 6.35.2 - 7.35

30. United Arab Emirates 6.25.3 - 7.16

31. Slovenia 6.15.7 - 6.811

32. Botswana 5.95.1 - 6.78

33. Qatar5.95.6 - 6.45

34. Taiwan 5.95.4 - 6.314

35. Uruguay 5.95.6 - 6.46

36. Bahrain 5.85.3 - 6.36

37. Cyprus 5.75.3 - 6.05 

38. Jordan 5.75.1 - 6.110

39. Malaysia 5.14.6 - 5.614

40. Hungary 5.04.7 - 5.211

41.Italy 5.04.6 - 5.49

42. South Korea 5.04.6 - 5.312

43. Tunisia 4.94.4 - 5.67

44. Lithuania 4.84.5 - 5.18

45. Kuwait 4.74.0 - 5.26

46. South Africa 4.54.2 - 4.811

47. Czech Republic 4.33.7 - 5.110

48. Greece 4.33.9 - 4.79

49. Namibia 4.33.8 - 4.98

50. Slovakia 4.33.8 - 4.810

51. Costa Rica 4.23.7 - 4.77

52. El Salvador 4.23.5 - 4.86

53. Latvia 4.23.8 - 4.67

54. Mauritius 4.23.4 - 5.06

55. Bulgaria 4.03.4 - 4.68

56. Colombia 4.03.6 - 4.49

57. Fiji 4.03.4 - 4.63

58. Seychelles 4.03.5 - 4.23

59. Cuba 3.82.3 - 4.74

60. Thailand 3,83.5 - 4.113

61. Trinidad and Tobago 3,83.3 - 4.56

62. Belize 3.73.4 - 4.13

63. Brazil 3,73.5 - 3.910

64. Jamaica 3.63.4 - 3.86

65. Ghana 3.53.2 - 4.08

66. Mexico 3.53.3 - 3.710

67.Panama 3.53.1 - 4.17

68. Peru 3.53.1 - 3.87

69. Turkey 3.53.1 - 4.011

70. Burkina Faso 3.42.7 - 3.93

71. Croatia 3.43.2 - 3.77

72. Egypt 3.43.0 - 3.99

73. Lesotho 3.42.6 - 3.93

74. Poland 3.43.0 - 3.911

75. Saudi Arabia 3.42.7 - 4.15

76. Syria 3.42.8 - 4.25

77. Laos 3.32.1 - 4.43

78. China 3.22.9 - 3.514

79. Marocco 3.22.8 - 3.68

80. Senega l3.22.8 - 3.66

81. Sri Lanka 3.22.7 - 3.67

82. Suriname 3.22.2 - 3.63

83. Lebanon 3.12.7 - 3.34

84. Rwanda 3.12.1 - 4.1 3

85. Dominican Republic 3.02.5 - 3.66

86. Mongolia 3.02.4 - 3.64

87. Romania 3.02.6 - 3.511

88. Armenia 2.92.5 - 3.24

89. Benin 2.92.1 - 4.05

90. Bosnia and Herzegovina 2.92.7 - 3.16

91. Gabon 2.92.1 - 3.64

92. India 2.92.7 - 3.114

93. Iran 2.92.3 - 3.35

94. Mali 2.92.3 - 3.68

95. Moldova 2.92.3 - 3.75

96. Tanzania 2.92.6 - 3.18

97. Algeria 2.82.5 - 3.37

98. Argentina 2.82.5 - 3.110

99. Madagascar 2.81.9 - 3.75

100. Malawi 2.82.3 - 3.47

101. Mozambique 2.82.4 - 3.18

102. Serbia and Montenegro 2.82.5 - 3.37

103. Gambia 2.72.3 - 3.17

104. Macedonia 2.72.4 - 3.27

105. Swaziland 2.72.0 - 3.13

106. Yemen 2.72.4 - 3.25

107. Belarus 2.61.9 - 3.85

108. Eritrea 2.61.7 - 3.53

109. Honduras 2.62.2 - 3.07

110. Kazakhstan 2.62.2 - 3.26

111. Nicaragua 2.62.4 - 2.87

112. Palestine 2.62.1 - 2.83

113. Ukraine 2.62.4 - 2.88

114. Vietnam 2.62.3 - 2.910

115. Zambia 2.62.3 - 2.97

116. Zimbabwe 2.62.1 - 3.07

117. Afghanistan 2.51.6 - 3.23

118. Bolivia 2.52.3 - 2.96

119. Ecuador 2.52.2 - 2.96

120. Guatemala 2.52.1 - 2.87

121. Guyana 2.52.0 - 2.73

122. Libya  2.52.0 - 3.04

123. Nepal 2.51.9 - 3.04

124. Philippines 2.52.3 - 2.813

125. Uganda 2.52.2 - 2.88

126. Albania 2.42.1 - 2.73

127. Niger 2.42.2 - 2.64

128. Russia 2.42.3 - 2.612

129. Sierra Leone 2.42.1 - 2.73

130. Burundi 2.32.1 - 2.53

131. Cambodia 2.31.9 - 2.54

132. Congo, Republic of 2.32.1 - 2.64

133. Georgia 2.32.0 - 2.66

134. Kyrgyzstan 2.32.1 - 2.55

135. Papua New Guinea 2.31.9 - 2.64

136. Venezuela 2.32.2 -2.4 10

137. Azerbaijan 2.21.9 - 2.56

138. Cameroon 2.22.0 - 2.56

139. Ethiopia 2.22.0 - 2.58

140. Indonesia 2.22.1 - 2.513

141. Iraq 2.21.5 - 2.94

142. Liberia 2.22.1 - 2.33

143. Uzbekistan 2.22.1 - 2.45

144. Congo, Democratic Republic 2.11.8 - 2.34

145. Kenya 2.11.8 - 2.48

146. Pakistan 2.11.7 - 2.67

147. Paraguay 2.11.9 - 2.37

148. Somalia 2.11.6 - 2.23

149. Sudan 2.11.9 - 2.25

150. Tajikistan 2.11.9 - 2.45

151. Angola 2.01.8 - 2.15

152. Cote d'Ivoire 1.91.7 - 2.14

153. Equatorial Guinea 1.91.6 - 2.13

154. Nigeria 1.91.7 - 2.09

arrow_plus.gif (74 bytes)155. Haiti 1.81.5 - 2.14

156. Myanmar 1.81.7 - 2.04

157. Turkmenistan 1.81.7 - 2.04

158. Bangladesh 1.71.4 - 2.07

159. Chad1.71.3 - 2.16

Explanatory notes:

* CPI Score relates to perceptions of the degree of corruption as seen by business people and country analysts and ranges between 10 (highly clean) and 0 (highly corrupt). ** Confidence range provides a range of possible values of the CPI score. This reflects how a country's score may vary, depending on measurement precision. Nominally, with 5 percent probability the score is above this range and with another 5 percent it is below. However, particularly when only few sources (n) are available an unbiased estimate of the mean coverage probability is lower than the nominal value of 90%. *** Surveys used refers to the number of surveys that assessed a country's performance. 16 surveys and expert assessments were used and at least 3 were required for a country to be included in the CPI.

Transparency International (TI) - Alt Moabit 96 - 10559 Berlin, Germany - Phone :+49-30-343 8200 - Fax :+49-30-3470 3912 - email: ti@transparency.org  

Document last modified: 10/18/2005 08:00:33

                           
Wehaitians.com, the scholarly journal of democracy and human rights
More from wehaitians.com
Main / Columns / Books and Arts / Miscellaneous